Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 621-640.
| Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2440 | Monk Erend | Monk Errende | 98 | 11,168 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | None | No |
| 2439 | Sage Rawrel | Sage Laurell | 98 | 9,868 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | None | No |
| 2438 | Dancer Joshepina | Dancer Josephina | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 2437 | Bard Kavac | Bard Kavach | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 2436 | Alchemist Armaia | Alchemist Armeyer | 98 | 11,376 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | None | No |
| 2435 | Log Whikebain | Rogue Wickebine | 98 | 11,712 | Medium | Demi-Human | Poison (Lv 3) | 0 | 0 | None | No |
| 2434 | Crusader Ygnizem | Crusader Egnigem | 98 | 13,440 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 2433 | Prist Magaleta | Priest Margaretha | 98 | 9,192 | Medium | Demi-Human | Holy (Lv 3) | 0 | 0 | None | No |
| 2432 | Wizard Katrinn | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | None | No |
| 2431 | Hunter Shecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | None | No |
| 2430 | Blacksmith Harword | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | None | No |
| 2429 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 0 | 0 | None | No |
| 2428 | Knight Seyren | Knight Seyren | 98 | 13,260 | Medium | Demi-Human | Fire (Lv 3) | 0 | 0 | None | No |
| 2427 | Monk Erend | Monk Errende | 98 | 11,168 | Medium | Demi-Human | Holy (Lv 2) | 1,810 | 2,000 | None | No |
| 2426 | Sage Rawrel | Sage Laurell | 98 | 9,868 | Medium | Demi-Human | Ghost (Lv 2) | 1,880 | 3,840 | None | No |
| 2425 | Dancer Joshepina | Dancer Josephina | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 1,972 | 3,164 | None | No |
| 2424 | Bard Kavac | Bard Kavach | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 1,772 | 3,164 | None | No |
| 2423 | Alchemist Armaia | Alchemist Armeyer | 98 | 11,376 | Medium | Demi-Human | Earth (Lv 3) | 1,814 | 3,618 | None | No |
| 2422 | Log Whikebain | Rogue Wickebine | 98 | 11,712 | Medium | Demi-Human | Poison (Lv 3) | 1,740 | 2,454 | None | No |
| 2421 | Crusader Ygnizem | Crusader Egnigem | 98 | 13,440 | Medium | Demi-Human | Fire (Lv 2) | 1,896 | 2,928 | None | No |
Powered by FluxCP Page generated in 0.31651 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.