Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 21-40.
Monster ID ▼ | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
3508 | Eggring | Eggring | 20 | 220 | Medium | Plant | Earth (Lv 1) | 0 | 300 | None | No |
3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 8,010 | 8,037 | 4670 | No |
3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
3505 | Big Eggring | Big Eggring | 25 | 142,480 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4662 | No |
3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 583 | 656 | 4661 | No |
3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 583 | 656 | 4661 | No |
3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 95 | 62 | 4660 | No |
3501 | Trans Spore | Trans Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 74 | 59 | 4668 | No |
3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Medium | Brute | Fire (Lv 1) | 76 | 58 | 4667 | No |
3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 65 | 50 | 4666 | No |
3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 57 | 42 | 4665 | No |
3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv 1) | 52 | 38 | 4664 | No |
3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 50 | 35 | 4663 | No |
3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 50 | 35 | 4659 | No |
3490 | Immortal Commander | Immortal Commander | 160 | 500,000 | Medium | Demon | Undead (Lv 4) | 25,000 | 15,000 | None | No |
3489 | Bone Crash Soldier | Bone Crash Soldier | 115 | 170,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
3488 | Scythe Soldier | Scythe Soldier | 115 | 120,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
3487 | Butcher Soldier | Butcher Soldier | 115 | 90,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
3455 | Glass Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3454 | Heart Hunter N | Suspicious Intruder | 103 | 20,714 | Medium | Demi-Human | Dark (Lv 2) | 1,963 | 2,001 | None | No |
Powered by FluxCP Page generated in 0.36589 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.