| Item ID | 993 | For Sale | No |
|---|---|---|---|
| Identifier | Yellow_Live | Credit Price | Not For Sale |
| Name | Green Live | Type | Etc |
| NPC Buy | 1,000 | Weight | 5 |
| NPC Sell | 500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Green Live Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3069 | Ferre | 3% | 125 | Demon | Level 2 Earth |
| 3071 | Ferre | 3% | 127 | Demon | Level 2 Water |
| 1279 | Tri Joint | 1.6% | 66 | Insect | Level 1 Earth |
| 2802 | Furious Hode | 1.2% | 63 | Brute | Level 2 Earth |
| 1127 | Hode | 1.2% | 63 | Brute | Level 2 Earth |
| 1139 | Mantis | 1.1% | 65 | Insect | Level 1 Earth |
| 2764 | Swift Mantis | 1.1% | 65 | Insect | Level 1 Earth |
| 1125 | Goblin | 1% | 49 | Demi-Human | Level 1 Earth |
| 1176 | Vitata | 0.9% | 35 | Insect | Level 1 Earth |
| 1128 | Horn | 0.8% | 32 | Insect | Level 1 Earth |
| 2800 | Solid Horn | 0.8% | 32 | Insect | Level 1 Earth |
| 1854 | Muka | 0.7% | 17 | Plant | Level 1 Earth |
| 1055 | Muka | 0.7% | 23 | Plant | Level 1 Earth |
| 2741 | Muka Ringleader | 0.7% | 23 | Plant | Level 1 Earth |
| 1024 | Wormtail | 0.6% | 17 | Plant | Level 1 Earth |
| 2610 | Wormtail Ringleader | 0.6% | 17 | Plant | Level 1 Earth |
| 1095 | Andre | 0.5% | 33 | Insect | Level 1 Earth |
| 1020 | Mandragora | 0.5% | 13 | Plant | Level 3 Earth |
| 1859 | Mandragora | 0.5% | 12 | Plant | Level 3 Earth |
| 1988 | Nepenthes | 0.5% | 114 | Plant | Level 2 Poison |
| 2902 | Solid Andre | 0.5% | 33 | Insect | Level 1 Earth |
| 2765 | Solid Mandragora | 0.5% | 13 | Plant | Level 3 Earth |
| 2735 | Solid Nephentes | 0.5% | 114 | Plant | Level 2 Poison |
| 1695 | Plasma | 0.4% | 116 | Formless | Level 4 Earth |
| 1784 | Stapo | 0.1% | 95 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 0.1% | 95 | Formless | Level 2 Earth |
| 2163 | Gold Antler Scaraba | 0.04% | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 0.04% | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 0.04% | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 0.04% | 134 | Insect | Level 1 Earth |
| 2085 | Antler Scaraba | 0.02% | 136 | Insect | Level 2 Earth |
| 2083 | One-Horned Scaraba | 0.02% | 130 | Insect | Level 1 Earth |
| 2086 | Rake Scaraba | 0.02% | 139 | Insect | Level 2 Earth |
| 2084 | Two-Horned Scaraba | 0.02% | 134 | Insect | Level 1 Earth |
| 2896 | Elusive Antler Scaraba | 0.01% | 136 | Insect | Level 2 Earth |
| 2693 | Furious Rake Scaraba | 0.01% | 139 | Insect | Level 2 Earth |
| 2799 | Swift Uni-horn Scaraba | 0.01% | 130 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 3.35355 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.