Item ID | 966 | For Sale | No |
---|---|---|---|
Identifier | Flesh_Of_Clam | Credit Price | Not For Sale |
Name | Clam Flesh | Type | Etc |
NPC Buy | 158 | Weight | 1 |
NPC Sell | 79 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Clam Flesh Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2689 | Elusive Red Eruma | 10% | 91 | Fish | Level 2 Water |
2197 | Red Eruma | 10% | 91 | Fish | Level 2 Water |
1074 | Shellfish | 10% | 50 | Fish | Level 1 Water |
2666 | Swift Shellfish | 10% | 50 | Fish | Level 1 Water |
2178 | Deep Sea Shellfish | 5% | 100 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 0.36984 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.