| Item ID | 954 | For Sale | No |
|---|---|---|---|
| Identifier | Shining_Scales | Credit Price | Not For Sale |
| Name | Shining Scale | Type | Etc |
| NPC Buy | 466 | Weight | 1 |
| NPC Sell | 233 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Shining Scale Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1037 | Side Winder | 53.35% | 70 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 53.35% | 70 | Brute | Level 1 Poison |
| 2662 | Solid Side Winder | 53.35% | 70 | Brute | Level 1 Poison |
| 1993 | Naga | 20% | 117 | Brute | Level 2 Earth |
| 1029 | Isis | 10% | 59 | Demon | Level 1 Dark |
| 2790 | Solid Isis | 10% | 59 | Demon | Level 1 Dark |
| 1025 | Boa | 0.01% | 18 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 0.40867 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.