| Item ID | 937 | For Sale | No |
|---|---|---|---|
| Identifier | Posionous_Canine | Credit Price | Not For Sale |
| Name | Venom Canine | Type | Etc |
| NPC Buy | 148 | Weight | 1 |
| NPC Sell | 74 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Venom Canine Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1030 | Anacondaq | 90% | 100 | Brute | Level 1 Poison |
| 2904 | Furious Anacondaq | 90% | 100 | Brute | Level 1 Poison |
| 1037 | Side Winder | 25% | 70 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 25% | 70 | Brute | Level 1 Poison |
| 2662 | Solid Side Winder | 25% | 70 | Brute | Level 1 Poison |
| 1025 | Boa | 8% | 18 | Brute | Level 1 Earth |
| 2653 | Boa Ringleader | 8% | 18 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 0.31012 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.