| Item ID | 918 | For Sale | No |
|---|---|---|---|
| Identifier | Sticky_Webfoot | Credit Price | Not For Sale |
| Name | Sticky Webfoot | Type | Etc |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Sticky Webfoot Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3499 | Sweet Roda Frog | 100% | 14 | Fish | Level 1 Water |
| 2679 | Furious Roda Frog | 90% | 13 | Fish | Level 1 Water |
| 1012 | Roda Frog | 90% | 13 | Fish | Level 1 Water |
| 2678 | Roda Frog Ringleader | 90% | 13 | Fish | Level 1 Water |
| 1883 | Kikimora | 35% | 85 | Demi-Human | Level 3 Water |
| 2635 | Elusive Thara Frog | 20% | 40 | Fish | Level 2 Water |
| 1034 | Thara Frog | 20% | 40 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 2.83386 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.