| Item ID | 911 | For Sale | No |
|---|---|---|---|
| Identifier | Scell | Credit Price | Not For Sale |
| Name | Scell | Type | Etc |
| NPC Buy | 160 | Weight | 1 |
| NPC Sell | 80 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Scell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2152 | Comodo | 90% | 81 | Brute | Level 3 Poison |
| 2813 | Elusive Goblin | 90% | 48 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 90% | 48 | Demi-Human | Level 1 Wind |
| 1123 | Goblin | 90% | 44 | Demi-Human | Level 1 Fire |
| 1124 | Goblin | 90% | 44 | Demi-Human | Level 1 Poison |
| 1126 | Goblin | 90% | 56 | Demi-Human | Level 1 Water |
| 1980 | Kublin | 90% | 85 | Demi-Human | Level 1 Earth |
| 2814 | Swift Goblin | 90% | 48 | Demi-Human | Level 1 Wind |
| 2867 | Elusive Comodo | 45% | 81 | Brute | Level 3 Poison |
| 1248 | Cruiser | 35% | 41 | Formless | Level 3 Neutral |
| 1280 | Goblin Steamrider | 25% | 66 | Demi-Human | Level 2 Wind |
| 2150 | Ripe Watermelon | 20% | 12 | Plant | Level 1 Water |
| 1162 | Rafflesia | 16% | 86 | Plant | Level 1 Earth |
| 2695 | Swift Rafflesia | 16% | 86 | Plant | Level 1 Earth |
| 1139 | Mantis | 14% | 65 | Insect | Level 1 Earth |
| 2764 | Swift Mantis | 14% | 65 | Insect | Level 1 Earth |
| 1100 | Argos | 12% | 47 | Insect | Level 1 Poison |
| 2890 | Furious Argos | 12% | 47 | Demi-Human | Level 2 Wind |
| 1116 | Eggyra | 10% | 53 | Formless | Level 2 Ghost |
| 1258 | Goblin Archer | 10% | 55 | Demi-Human | Level 1 Poison |
| 1067 | Cornutus | 8% | 48 | Fish | Level 1 Water |
| 2864 | Solid Cornutus | 8% | 48 | Fish | Level 1 Water |
| 2635 | Elusive Thara Frog | 6% | 40 | Fish | Level 2 Water |
| 1034 | Thara Frog | 6% | 40 | Fish | Level 2 Water |
| 2177 | Deep Sea Cornutus | 4% | 100 | Fish | Level 1 Water |
| 2768 | Elusive Magnolia | 4% | 53 | Demon | Level 1 Water |
| 1058 | Metaller | 4% | 55 | Insect | Level 1 Fire |
| 2754 | Swift Metaller | 4% | 55 | Insect | Level 1 Fire |
| 1176 | Vitata | 2% | 35 | Insect | Level 1 Earth |
| 1856 | Magnolia | 1% | 26 | Demon | Level 1 Water |
| 1138 | Magnolia | 1% | 53 | Demon | Level 1 Water |
| 1697 | Plasma | 1% | 115 | Formless | Level 4 Water |
| 1696 | Plasma | 1% | 117 | Formless | Level 4 Dark |
| 1694 | Plasma | 1% | 118 | Formless | Level 4 Fire |
| 1693 | Plasma | 1% | 119 | Formless | Level 4 Ghost |
| 1695 | Plasma | 1% | 116 | Formless | Level 4 Earth |
| 2706 | Plasma Ringleader | 1% | 119 | Formless | Level 4 Ghost |
Powered by FluxCP Page generated in 2.92285 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.