| Item ID | 910 | For Sale | No |
|---|---|---|---|
| Identifier | Garlet | Credit Price | Not For Sale |
| Name | Garlet | Type | Etc |
| NPC Buy | 40 | Weight | 1 |
| NPC Sell | 20 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Garlet Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2628 | Solid Vadon | 100% | 45 | Fish | Level 1 Water |
| 1392 | Rotar Zairo | 55% | 48 | Formless | Level 2 Wind |
| 2762 | Furious Marin | 32% | 37 | Plant | Level 2 Water |
| 1857 | Marin | 32% | 15 | Plant | Level 2 Water |
| 1242 | Marin | 32% | 37 | Plant | Level 2 Water |
| 1237 | Andre | 30% | 17 | Insect | Level 1 Earth |
| 1239 | Deniro | 30% | 19 | Insect | Level 1 Earth |
| 1105 | Deniro | 30% | 31 | Insect | Level 1 Earth |
| 2857 | Elusive Deniro | 30% | 31 | Insect | Level 1 Earth |
| 1971 | Vadon | 30% | 19 | Fish | Level 1 Water |
| 1066 | Vadon | 30% | 45 | Fish | Level 1 Water |
| 2642 | Solid Steel Chonchon | 24% | 48 | Insect | Level 1 Wind |
| 1042 | Steel Chonchon | 24% | 48 | Insect | Level 1 Wind |
| 2645 | Elusive Stainer | 21% | 21 | Insect | Level 1 Wind |
| 1174 | Stainer | 21% | 21 | Insect | Level 1 Wind |
| 2174 | Deep Sea Vadon | 15% | 95 | Fish | Level 1 Water |
| 2703 | Elusive Poporing | 15% | 30 | Plant | Level 1 Poison |
| 2702 | Furious Poporing | 15% | 30 | Plant | Level 1 Poison |
| 1031 | Poporing | 15% | 30 | Plant | Level 1 Poison |
| 2701 | Poporing Ringleader | 15% | 30 | Plant | Level 1 Poison |
| 1094 | Ambernite | 12% | 19 | Insect | Level 1 Water |
| 2905 | Elusive Ambernite | 12% | 19 | Insect | Level 1 Water |
| 1238 | Piere | 11% | 18 | Insect | Level 1 Earth |
| 1160 | Piere | 11% | 32 | Insect | Level 1 Earth |
| 1095 | Andre | 10% | 33 | Insect | Level 1 Earth |
| 2902 | Solid Andre | 10% | 33 | Insect | Level 1 Earth |
| 2768 | Elusive Magnolia | 8% | 53 | Demon | Level 1 Water |
| 1856 | Magnolia | 8% | 26 | Demon | Level 1 Water |
| 1138 | Magnolia | 8% | 53 | Demon | Level 1 Water |
| 1070 | Kukre | 4% | 42 | Fish | Level 1 Water |
| 2707 | Furious Plankton | 3% | 40 | Plant | Level 3 Water |
| 1161 | Plankton | 3% | 40 | Plant | Level 3 Water |
| 1053 | Thief Bug Female | 2.5% | 28 | Insect | Level 1 Dark |
| 2179 | Deep Sea Kukre | 2% | 100 | Insect | Level 1 Water |
| 3175 | Rotar Zairo | 2% | 113 | Formless | Level 2 Wind |
| 2404 | Dead Plankton | 0.7% | 9 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.5097 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.