| Item ID | 909 | For Sale | No |
|---|---|---|---|
| Identifier | Jellopy | Credit Price | Not For Sale |
| Name | Jellopy | Type | Etc |
| NPC Buy | 6 | Weight | 1 |
| NPC Sell | 3 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Jellopy Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 3498 | Wild Hornet | 100% | 11 | Insect | Level 1 Wind |
| 2776 | Baby Poring Ringleader | 90% | 1 | Plant | Level 1 Water |
| 2398 | Little Poring | 90% | 1 | Plant | Level 1 Water |
| 3495 | Eggring | 87.5% | 1 | Plant | Level 1 Earth |
| 1113 | Drops | 75% | 2 | Plant | Level 1 Fire |
| 2845 | Drops Ringleader | 75% | 2 | Plant | Level 1 Fire |
| 3790 | Sweets Drops | 75% | 2 | Plant | Level 1 Fire |
| 2698 | Elusive Poring | 70% | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 70% | 1 | Plant | Level 1 Water |
| 1585 | Mime Monkey | 70% | 40 | Plant | Level 1 Water |
| 1002 | Poring | 70% | 1 | Plant | Level 1 Water |
| 1973 | Poring | 70% | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 70% | 1 | Plant | Level 1 Water |
| 2699 | Swift Poring | 70% | 1 | Plant | Level 1 Water |
| 1766 | MVP! Angeling | 50% | 99 | Angel | Level 3 Holy |
| 1766 | MVP! Angeling | 50% | 99 | Angel | Level 3 Holy |
| 1767 | MVP! Deviling | 50% | 99 | Angel | Level 3 Holy |
| 1767 | MVP! Deviling | 50% | 99 | Angel | Level 3 Holy |
| 2798 | Elusive Hornet | 35% | 11 | Insect | Level 1 Wind |
| 1004 | Hornet | 35% | 11 | Insect | Level 1 Wind |
| 1236 | Ant Egg | 30% | 4 | Formless | Level 3 Neutral |
| 1894 | Pouring | 30% | 15 | Plant | Level 3 Water |
| 1076 | Skeleton | 30% | 27 | Undead | Level 1 Undead |
| 1097 | Ant Egg | 20% | 28 | Formless | Level 3 Neutral |
| 2634 | Furious Thief Bug | 20% | 21 | Insect | Level 3 Neutral |
| 1894 | Pouring | 20% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 20% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 20% | 15 | Plant | Level 3 Water |
| 1894 | Pouring | 20% | 15 | Plant | Level 3 Water |
| 2632 | Solid Thief Bug | 20% | 21 | Insect | Level 3 Neutral |
| 1051 | Thief Bug | 20% | 21 | Insect | Level 3 Neutral |
| 2633 | Thief Bug Ringleader | 20% | 21 | Insect | Level 3 Neutral |
| 1183 | Chonchon | 15% | 5 | Insect | Level 1 Wind |
| 1011 | Chonchon | 15% | 5 | Insect | Level 1 Wind |
| 2405 | Weak Skeleton | 15% | 18 | Undead | Level 1 Undead |
| 2619 | Weak Skeleton Ringleader | 15% | 18 | Undead | Level 1 Undead |
| 2316 | Jejeling | 10% | 100 | Plant | Level 2 Earth |
| 1784 | Stapo | 10% | 95 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 10% | 95 | Formless | Level 2 Earth |
Powered by FluxCP Page generated in 1.27759 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.