| Item ID | 7939 | For Sale | No |
|---|---|---|---|
| Identifier | Elder_Branch | Credit Price | Not For Sale |
| Name | Elder Branch | Type | Etc |
| NPC Buy | 1,500 | Weight | 1 |
| NPC Sell | 750 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Elder Branch Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2015 | Dark Pinguicula | 15% | 113 | Plant | Level 2 Poison |
| 2710 | Solid Dark Pinguicula | 15% | 113 | Plant | Level 2 Poison |
| 2019 | Ancient Tree | 10% | 144 | Plant | Level 3 Earth |
| 1377 | Elder | 10% | 92 | Demi-Human | Level 4 Neutral |
| 1995 | Pinguicula | 10% | 105 | Plant | Level 3 Earth |
| 2920 | Arc Elder | 5% | 168 | Demi-Human | Level 4 Neutral |
| 2711 | Pinguicula Ringleader | 5% | 105 | Plant | Level 3 Earth |
| 2987 | Decorated Evil Tree | 2% | 148 | Demon | Level 3 Undead |
| 1493 | Dryad | 1% | 68 | Plant | Level 4 Earth |
| 1410 | Enchanted Peach Tree | 1% | 92 | Plant | Level 2 Earth |
| 2611 | Furious Wootan Fighter | 1% | 67 | Demi-Human | Level 2 Fire |
| 1503 | Gibbet | 1% | 105 | Demon | Level 1 Dark |
| 1617 | Old Stove | 1% | 92 | Formless | Level 1 Neutral |
| 1314 | Permeter | 1% | 90 | Brute | Level 2 Neutral |
| 2204 | Sedora | 1% | 110 | Fish | Level 2 Water |
| 2775 | Solid Enchanted Peach Tree | 1% | 92 | Plant | Level 2 Earth |
| 1499 | Wootan Fighter | 1% | 67 | Demi-Human | Level 2 Fire |
| 1498 | Wootan Shooter | 1% | 67 | Demi-Human | Level 2 Earth |
| 2163 | Gold Antler Scaraba | 0.2% | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 0.2% | 130 | Insect | Level 1 Earth |
| 2162 | Gold Two-Horn Scaraba | 0.2% | 134 | Insect | Level 1 Earth |
| 2669 | Furious Lamp Rey | 0.15% | 110 | Fish | Level 2 Water |
| 2085 | Antler Scaraba | 0.1% | 136 | Insect | Level 2 Earth |
| 2896 | Elusive Antler Scaraba | 0.1% | 136 | Insect | Level 2 Earth |
| 2083 | One-Horned Scaraba | 0.1% | 130 | Insect | Level 1 Earth |
| 2799 | Swift Uni-horn Scaraba | 0.1% | 130 | Insect | Level 1 Earth |
| 2084 | Two-Horned Scaraba | 0.1% | 134 | Insect | Level 1 Earth |
| 1033 | Elder Willow | 0.01% | 34 | Plant | Level 2 Fire |
| 2840 | Solid Elder Willow | 0.01% | 34 | Plant | Level 2 Fire |
| 2839 | Swift Elder Willow | 0.01% | 34 | Plant | Level 2 Fire |
Powered by FluxCP Page generated in 0.44071 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.