| Item ID | 7565 | For Sale | No |
|---|---|---|---|
| Identifier | Sticky_Poison | Credit Price | Not For Sale |
| Name | Sticky Poison | Type | Etc |
| NPC Buy | 350 | Weight | 1 |
| NPC Sell | 175 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Sticky Poison Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1781 | Drosera | 30% | 101 | Plant | Level 1 Earth |
| 2738 | Elusive Muscipular | 30% | 105 | Plant | Level 1 Earth |
| 1780 | Muscipular | 30% | 105 | Plant | Level 1 Earth |
| 2844 | Solid Drosera | 30% | 101 | Plant | Level 1 Earth |
| 2206 | Kraken Tentacle | 0.1% | 124 | Fish | Level 4 Water |
Powered by FluxCP Page generated in 0.88889 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.