Item ID | 7303 | For Sale | No |
---|---|---|---|
Identifier | Bag_Of_Rice | Credit Price | Not For Sale |
Name | Straw Rice Bag | Type | Etc |
NPC Buy | 0 | Weight | 80 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Straw Rice Bag Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1828 | Gullinbrusti | 60% | 20 | Brute | Level 2 Earth |
Powered by FluxCP Page generated in 0.7127 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.