| Item ID | 7194 | For Sale | No |
|---|---|---|---|
| Identifier | Soft_Leaf | Credit Price | Not For Sale |
| Name | Soft Blade of Grass | Type | Etc |
| NPC Buy | 400 | Weight | 1 |
| NPC Sell | 200 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Soft Blade of Grass Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1500 | Parasite | 20% | 76 | Plant | Level 2 Wind |
| 2720 | Solid Parasite | 20% | 76 | Plant | Level 2 Wind |
| 2133 | Angra Mantis | 10% | 144 | Insect | Level 2 Earth |
| 1520 | Boiled Rice | 10% | 15 | Plant | Level 1 Water |
| 2900 | Elusive Angra Mantis | 10% | 144 | Insect | Level 2 Earth |
| 2901 | Swift Angra Mantis | 10% | 144 | Insect | Level 2 Earth |
Powered by FluxCP Page generated in 0.39731 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.