Item ID | 7164 | For Sale | No |
---|---|---|---|
Identifier | Hard_Peach | Credit Price | Not For Sale |
Name | Solid Peach | Type | Etc |
NPC Buy | 400 | Weight | 1 |
NPC Sell | 200 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Solid Peach Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1410 | Enchanted Peach Tree | 43.65% | 92 | Plant | Level 2 Earth |
2775 | Solid Enchanted Peach Tree | 43.65% | 92 | Plant | Level 2 Earth |
Powered by FluxCP Page generated in 0.83016 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.