Item ID | 7155 | For Sale | No |
---|---|---|---|
Identifier | Poison_Toad's_Skin | Credit Price | Not For Sale |
Name | Poisonous Toad Skin | Type | Etc |
NPC Buy | 280 | Weight | 1 |
NPC Sell | 140 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Poisonous Toad Skin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1402 | Poisonous Toad | 55% | 87 | Brute | Level 2 Poison |
2704 | Swift Poison Toad | 55% | 87 | Brute | Level 2 Poison |
Powered by FluxCP Page generated in 0.56538 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.