| Item ID | 7154 | For Sale | No |
|---|---|---|---|
| Identifier | Poison_Powder | Credit Price | Not For Sale |
| Name | Poisonous Powder | Type | Etc |
| NPC Buy | 160 | Weight | 1 |
| NPC Sell | 80 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Poisonous Powder Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1402 | Poisonous Toad | 24% | 87 | Brute | Level 2 Poison |
| 2704 | Swift Poison Toad | 24% | 87 | Brute | Level 2 Poison |
| 1621 | Venomous | 10% | 87 | Formless | Level 1 Poison |
| 2624 | Venomous Ringleader | 10% | 87 | Formless | Level 1 Poison |
| 1508 | Quve | 1% | 100 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 1.9619 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.