| Item ID | 7066 | For Sale | No |
|---|---|---|---|
| Identifier | Ice_Piece | Credit Price | Not For Sale |
| Name | Ice Cubic | Type | Etc |
| NPC Buy | 660 | Weight | 1 |
| NPC Sell | 330 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Ice Cubic Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1515 | Baby Hatii | 43.65% | 94 | Brute | Level 2 Water |
| 1778 | Gazeti | 30% | 106 | Demon | Level 1 Water |
| 1777 | Ice Titan | 30% | 110 | Formless | Level 3 Water |
| 2794 | Swift Ice Titan | 30% | 110 | Formless | Level 3 Water |
| 1888 | Baby Hatii | 20% | 61 | Brute | Level 2 Water |
| 1887 | Freezer | 20% | 94 | Brute | Level 2 Water |
| 1889 | Marozka's Guard | 20% | 73 | Brute | Level 4 Water |
| 1319 | Freezer | 12.5% | 94 | Brute | Level 2 Water |
| 2831 | Freezer Ringleader | 12.5% | 94 | Brute | Level 2 Water |
| 2830 | Solid Freezer | 12.5% | 94 | Brute | Level 2 Water |
| 1789 | Iceicle | 10% | 100 | Formless | Level 2 Water |
| 1789 | Iceicle | 10% | 100 | Formless | Level 2 Water |
| 1775 | Snowier | 10% | 103 | Formless | Level 2 Water |
| 2652 | Solid Snowier | 10% | 103 | Formless | Level 2 Water |
| 1789 | Iceicle | 5% | 100 | Formless | Level 2 Water |
| 1789 | Iceicle | 5% | 100 | Formless | Level 2 Water |
| 1789 | Iceicle | 5% | 100 | Formless | Level 2 Water |
| 1789 | Iceicle | 5% | 100 | Formless | Level 2 Water |
| 1789 | Iceicle | 5% | 100 | Formless | Level 2 Water |
| 1776 | Siroma | 5% | 98 | Formless | Level 3 Water |
| 2661 | Swift Siroma | 5% | 98 | Formless | Level 3 Water |
Powered by FluxCP Page generated in 0.54564 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.