| Item ID | 7053 | For Sale | No |
|---|---|---|---|
| Identifier | Cyfar | Credit Price | Not For Sale |
| Name | Cyfar | Type | Etc |
| NPC Buy | 772 | Weight | 1 |
| NPC Sell | 386 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Cyfar Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2616 | Furious Wild Rose | 53.35% | 70 | Brute | Level 1 Wind |
| 1391 | Galapago | 53.35% | 45 | Brute | Level 1 Earth |
| 1261 | Wild Rose | 53.35% | 70 | Brute | Level 1 Wind |
| 1519 | Green Maiden | 48.5% | 49 | Demi-Human | Level 2 Neutral |
| 1273 | Orc Lady | 46.56% | 45 | Demi-Human | Level 2 Earth |
| 2725 | Solid Orc Lady | 46.56% | 45 | Demi-Human | Level 2 Earth |
| 1289 | Maya Purple | 44.13% | 81 | Insect | Level 4 Earth |
| 1308 | Panzer Goblin | 44.13% | 52 | Demi-Human | Level 2 Wind |
| 1631 | Green Maiden | 42% | 82 | Demi-Human | Level 2 Wind |
| 1280 | Goblin Steamrider | 38.8% | 66 | Demi-Human | Level 2 Wind |
| 2792 | Furious Injustice | 35% | 95 | Undead | Level 2 Dark |
| 1919 | Incarnation of Morroc | 35% | 132 | Demon | Level 3 Dark |
| 1921 | Incarnation of Morroc | 35% | 134 | Demon | Level 3 Ghost |
| 1257 | Injustice | 35% | 95 | Undead | Level 2 Dark |
| 1406 | Kapha | 35% | 83 | Fish | Level 1 Water |
| 2694 | Elusive Raggler | 30% | 48 | Brute | Level 1 Wind |
| 1254 | Raggler | 30% | 48 | Brute | Level 1 Wind |
| 1322 | Spring Rabbit | 25% | 88 | Brute | Level 2 Earth |
| 1887 | Freezer | 20% | 94 | Brute | Level 2 Water |
| 1889 | Marozka's Guard | 20% | 73 | Brute | Level 4 Water |
| 2185 | Deep Sea Kapha | 17.5% | 151 | Demon | Level 2 Water |
| 1323 | Sea Otter | 12% | 48 | Brute | Level 3 Water |
| 2668 | Sea Otter Ringleader | 12% | 48 | Brute | Level 3 Water |
| 1317 | Seal | 12% | 47 | Brute | Level 1 Water |
| 2829 | Swift Seal | 12% | 47 | Brute | Level 1 Water |
| 1718 | Novus | 10.35% | 84 | Dragon | Level 1 Neutral |
| 1715 | Novus | 10.35% | 90 | Dragon | Level 1 Neutral |
| 2630 | Furious Toucan | 10% | 70 | Brute | Level 2 Wind |
| 1255 | Nereid | 10% | 98 | Brute | Level 1 Earth |
| 1392 | Rotar Zairo | 10% | 48 | Formless | Level 2 Wind |
| 2073 | Toucan | 10% | 70 | Brute | Level 2 Wind |
| 1304 | Giant Spider | 8% | 85 | Insect | Level 1 Poison |
| 1306 | Leib Olmai | 8% | 87 | Brute | Level 1 Earth |
| 2780 | Solid Leib Olmai | 8% | 118 | Brute | Level 1 Earth |
| 2728 | Elusive Novus | 1.35% | 90 | Dragon | Level 1 Neutral |
| 2731 | Novus Ringleader | 1.35% | 90 | Dragon | Level 1 Neutral |
| 2730 | Solid Novus | 1.35% | 90 | Dragon | Level 1 Neutral |
| 2729 | Swift Novus | 1.35% | 90 | Dragon | Level 1 Neutral |
| 1279 | Tri Joint | 1% | 66 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 3.15094 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.