Item ID | 7016 | For Sale | No |
---|---|---|---|
Identifier | Spoon_Stub | Credit Price | Not For Sale |
Name | Spoon Stub | Type | Etc |
NPC Buy | 2,500 | Weight | 2 |
NPC Sell | 1,250 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Spoon Stub Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2026 | Runaway Dandelion Member | 20% | 90 | Demi-Human | Level 1 Dark |
2604 | Solid Zombie Prisoner | 1.05% | 89 | Undead | Level 3 Undead |
1197 | Zombie Prisoner | 1.05% | 89 | Undead | Level 3 Undead |
1196 | Skeleton Prisoner | 1% | 91 | Undead | Level 3 Undead |
Powered by FluxCP Page generated in 2.34401 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.