| Item ID | 7013 | For Sale | No |
|---|---|---|---|
| Identifier | Coral_Reef | Credit Price | Not For Sale |
| Name | Coral Reef | Type | Etc |
| NPC Buy | 772 | Weight | 1 |
| NPC Sell | 386 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Coral Reef Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2717 | Furious Penomena | 48.5% | 85 | Fish | Level 1 Poison |
| 1216 | Penomena | 48.5% | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 48.5% | 85 | Fish | Level 1 Poison |
| 2203 | Pot Dofle | 10% | 115 | Fish | Level 2 Water |
| 1266 | Aster | 0.4% | 50 | Fish | Level 1 Earth |
Powered by FluxCP Page generated in 3.0278 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.