| Item ID | 6682 | For Sale | No |
|---|---|---|---|
| Identifier | Bag_Of_Selling_Goods | Credit Price | Not For Sale |
| Name | Bag Of Selling Goods | Type | Etc |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Bag Of Selling Goods Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2380 | Gift Stealing Raccoon | 30% | 10 | Brute | Level 1 Earth |
| 2379 | Socks Stealing Raccoon | 30% | 10 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 0.87212 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.