| Item ID | 631 | For Sale | No |
|---|---|---|---|
| Identifier | Deadly_Noxious_Herb | Credit Price | Not For Sale |
| Name | Deadly Noxious Herb | Type | Usable |
| NPC Buy | 20 | Weight | 5 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Deadly Noxious Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1972 | Marina | 0.4% | 21 | Plant | Level 2 Water |
| 1141 | Marina | 0.2% | 42 | Plant | Level 2 Water |
| 1082 | White Plant | 0.2% | 1 | Plant | Level 1 Earth |
| 2738 | Elusive Muscipular | 0.03% | 105 | Plant | Level 1 Earth |
| 1780 | Muscipular | 0.03% | 105 | Plant | Level 1 Earth |
Powered by FluxCP Page generated in 2.57259 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.