| Item ID | 623 | For Sale | No |
|---|---|---|---|
| Identifier | Earthworm_The_Dude | Credit Price | Not For Sale |
| Name | Earthworm the Dude | Type | Usable |
| NPC Buy | 4,000 | Weight | 5 |
| NPC Sell | 2,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Earthworm the Dude Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1070 | Kukre | 0.2% | 42 | Fish | Level 1 Water |
| 2179 | Deep Sea Kukre | 0.1% | 100 | Insect | Level 1 Water |
Powered by FluxCP Page generated in 3.2955 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.