| Item ID | 6217 | For Sale | No |
|---|---|---|---|
| Identifier | Mandragora_Flowerpot | Credit Price | Not For Sale |
| Name | Mandragora Flowerpot | Type | Etc |
| NPC Buy | 2,000 | Weight | 0.1 |
| NPC Sell | 1,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Mandragora Flowerpot Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1413 | Hermit Plant | 8% | 90 | Plant | Level 2 Fire |
| 2738 | Elusive Muscipular | 2% | 105 | Plant | Level 1 Earth |
| 1780 | Muscipular | 2% | 105 | Plant | Level 1 Earth |
| 1781 | Drosera | 0.5% | 101 | Plant | Level 1 Earth |
| 2844 | Solid Drosera | 0.5% | 101 | Plant | Level 1 Earth |
Powered by FluxCP Page generated in 1.21055 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.