| Item ID | 6086 | For Sale | No |
|---|---|---|---|
| Identifier | Withered_Flower | Credit Price | Not For Sale |
| Name | Withered Flower | Type | Etc |
| NPC Buy | 890 | Weight | 1 |
| NPC Sell | 445 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Withered Flower Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2133 | Angra Mantis | 50% | 144 | Insect | Level 2 Earth |
| 2900 | Elusive Angra Mantis | 50% | 144 | Insect | Level 2 Earth |
| 2901 | Swift Angra Mantis | 50% | 144 | Insect | Level 2 Earth |
| 2950 | Broken Mind | 25% | 110 | Demon | Level 3 Dark |
| 2015 | Dark Pinguicula | 10% | 113 | Plant | Level 2 Poison |
| 2048 | Dark Pinguicula | 10% | 99 | Plant | Level 2 Poison |
| 2710 | Solid Dark Pinguicula | 10% | 113 | Plant | Level 2 Poison |
Powered by FluxCP Page generated in 0.33828 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.