| Item ID | 601 | For Sale | No |
|---|---|---|---|
| Identifier | Wing_Of_Fly | Credit Price | Not For Sale |
| Name | Fly Wing | Type | Delay Consume |
| NPC Buy | 60 | Weight | 5 |
| NPC Sell | 30 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Fly Wing Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
| 2680 | Elusive Rocker | 100% | 15 | Insect | Level 1 Earth |
| 2868 | Swift Coco | 100% | 38 | Brute | Level 1 Earth |
| 2839 | Swift Elder Willow | 100% | 34 | Plant | Level 2 Fire |
| 2840 | Solid Elder Willow | 50% | 34 | Plant | Level 2 Fire |
| 2628 | Solid Vadon | 30% | 45 | Fish | Level 1 Water |
| 2771 | Lunatic Ringleader | 25% | 3 | Brute | Level 3 Neutral |
| 2869 | Solid Coco | 25% | 38 | Brute | Level 1 Earth |
| 2770 | Solid Lunatic | 25% | 3 | Brute | Level 3 Neutral |
| 2679 | Furious Roda Frog | 20% | 13 | Fish | Level 1 Water |
| 1592 | Gangster | 20% | 40 | Demi-Human | Level 1 Neutral |
| 2741 | Muka Ringleader | 20% | 23 | Plant | Level 1 Earth |
| 2678 | Roda Frog Ringleader | 20% | 13 | Fish | Level 1 Water |
| 2845 | Drops Ringleader | 17% | 2 | Plant | Level 1 Fire |
| 2847 | Elusive Drainliar | 15% | 47 | Brute | Level 2 Dark |
| 2698 | Elusive Poring | 15% | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 15% | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 15% | 1 | Plant | Level 1 Water |
| 3495 | Eggring | 12.5% | 1 | Plant | Level 1 Earth |
| 1199 | Punk | 11% | 82 | Plant | Level 1 Wind |
| 2067 | Anopheles | 10% | 3 | Insect | Level 3 Wind |
| 2066 | Anopheles | 10% | 5 | Insect | Level 3 Wind |
| 1627 | Anopheles | 10% | 95 | Insect | Level 3 Wind |
| 2707 | Furious Plankton | 10% | 40 | Plant | Level 3 Water |
| 1508 | Quve | 10% | 100 | Undead | Level 1 Undead |
| 2699 | Swift Poring | 10% | 1 | Plant | Level 1 Water |
| 2718 | Elusive Peco Peco | 9% | 25 | Brute | Level 1 Fire |
| 2613 | Swift Wolf | 6.5% | 45 | Brute | Level 1 Earth |
| 3499 | Sweet Roda Frog | 5.71% | 14 | Fish | Level 1 Water |
| 1063 | Lunatic | 5% | 3 | Brute | Level 3 Neutral |
| 3175 | Rotar Zairo | 5% | 113 | Formless | Level 2 Wind |
| 3498 | Wild Hornet | 4.44% | 11 | Insect | Level 1 Wind |
| 1321 | Dragon Tail | 3% | 86 | Insect | Level 2 Wind |
| 2765 | Solid Mandragora | 3% | 13 | Plant | Level 3 Earth |
| 2642 | Solid Steel Chonchon | 3% | 48 | Insect | Level 1 Wind |
| 2848 | Swift Dragon Tail | 3% | 86 | Insect | Level 2 Wind |
| 2813 | Elusive Goblin | 2.7% | 48 | Demi-Human | Level 1 Wind |
| 2814 | Swift Goblin | 2.7% | 48 | Demi-Human | Level 1 Wind |
| 2703 | Elusive Poporing | 2.5% | 30 | Plant | Level 1 Poison |
| 2890 | Furious Argos | 2.5% | 47 | Demi-Human | Level 2 Wind |
| 2702 | Furious Poporing | 2.5% | 30 | Plant | Level 1 Poison |
| 2701 | Poporing Ringleader | 2.5% | 30 | Plant | Level 1 Poison |
| 2829 | Swift Seal | 2.5% | 47 | Brute | Level 1 Water |
| 2722 | Furious Orc Warrior | 2.1% | 44 | Demi-Human | Level 1 Earth |
| 2855 | Baby Desert Wolf Ringleader | 2% | 14 | Brute | Level 1 Fire |
| 2694 | Elusive Raggler | 2% | 48 | Brute | Level 1 Wind |
| 2856 | Furious Baby Desert Wolf | 2% | 14 | Brute | Level 1 Fire |
| 2609 | Solid Yoyo | 2% | 38 | Brute | Level 1 Earth |
| 2608 | Swift Yoyo | 2% | 38 | Brute | Level 1 Earth |
| 1183 | Chonchon | 1% | 5 | Insect | Level 1 Wind |
| 1011 | Chonchon | 1% | 5 | Insect | Level 1 Wind |
| 2670 | Elusive Scorpion | 1% | 16 | Insect | Level 1 Fire |
| 2864 | Solid Cornutus | 1% | 48 | Fish | Level 1 Water |
| 2863 | Swift Creamy | 1% | 23 | Insect | Level 1 Wind |
| 2884 | Bigfoot Ringleader | 0.8% | 29 | Brute | Level 1 Earth |
| 2833 | Elusive Familiar | 0.5% | 24 | Brute | Level 1 Dark |
| 1005 | Familiar | 0.5% | 24 | Brute | Level 1 Dark |
| 2712 | Furious Picky | 0.5% | 10 | Brute | Level 1 Fire |
| 2668 | Sea Otter Ringleader | 0.5% | 48 | Brute | Level 3 Water |
| 2646 | Swift Spore | 0.5% | 18 | Plant | Level 1 Water |
| 2762 | Furious Marin | 0.4% | 37 | Plant | Level 2 Water |
| 2660 | Elusive Skeleton Worker | 0.1% | 44 | Undead | Level 1 Undead |
| 2645 | Elusive Stainer | 0.1% | 21 | Insect | Level 1 Wind |
| 2737 | Furious Myst Case | 0.1% | 39 | Formless | Level 3 Neutral |
| 2649 | Furious Soldier Skeleton | 0.1% | 34 | Undead | Level 1 Undead |
| 2648 | Soldier Skeleton Ringleader | 0.1% | 34 | Undead | Level 1 Undead |
| 2760 | Solid Martin | 0.1% | 39 | Brute | Level 2 Earth |
| 2725 | Solid Orc Lady | 0.1% | 45 | Demi-Human | Level 2 Earth |
| 2857 | Elusive Deniro | 0.08% | 31 | Insect | Level 1 Earth |
| 2865 | Cookie Ringleader | 0.05% | 35 | Demi-Human | Level 3 Neutral |
| 2836 | Fabre Ringleader | 0.05% | 6 | Insect | Level 1 Earth |
| 2654 | Furious Smokie | 0.05% | 29 | Brute | Level 1 Earth |
| 2835 | Solid Fabre | 0.05% | 6 | Insect | Level 1 Earth |
| 2705 | Solid Poison Spore | 0.05% | 26 | Plant | Level 1 Poison |
| 2610 | Wormtail Ringleader | 0.05% | 17 | Plant | Level 1 Earth |
| 2902 | Solid Andre | 0.04% | 33 | Insect | Level 1 Earth |
| 2905 | Elusive Ambernite | 0.02% | 19 | Insect | Level 1 Water |
| 2653 | Boa Ringleader | 0.01% | 18 | Brute | Level 1 Earth |
| 2671 | Swift Savage Babe | 0.01% | 14 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 2.83807 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.