Item ID | 5399 | For Sale | No |
---|---|---|---|
Identifier | Mandragora_Cap | Credit Price | Not For Sale |
Name | Mandragora Cap | Type | Armor |
NPC Buy | 20 | Weight | 30 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 5 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 85 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Star Gladiator / Soul Linker | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Mandragora Cap Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1988 | Nepenthes | 0.01% | 114 | Plant | Level 2 Poison |
2735 | Solid Nephentes | 0.01% | 114 | Plant | Level 2 Poison |
Powered by FluxCP Page generated in 2.20604 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.