| Item ID | 526 | For Sale | No |
|---|---|---|---|
| Identifier | Royal_Jelly | Credit Price | Not For Sale |
| Name | Royal Jelly | Type | Healing |
| NPC Buy | 7,000 | Weight | 15 |
| NPC Sell | 3,500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Royal Jelly Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1399 | MVP! Baphomet | 50% | 68 | Demon | Level 3 Dark |
| 1157 | MVP! Pharaoh | 50% | 85 | Demi-Human | Level 3 Dark |
| 1059 | MVP! Mistress | 40% | 78 | Insect | Level 4 Wind |
| 2099 | MVP! Mistress | 30% | 78 | Insect | Level 4 Wind |
| 2099 | MVP! Mistress | 30% | 78 | Insect | Level 4 Wind |
| 2621 | Elusive Violy | 14% | 118 | Demi-Human | Level 2 Neutral |
| 2623 | Solid Violy | 14% | 118 | Demi-Human | Level 2 Neutral |
| 2622 | Swift Violy | 14% | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 14% | 118 | Demi-Human | Level 2 Neutral |
| 1410 | Enchanted Peach Tree | 10% | 92 | Plant | Level 2 Earth |
| 2775 | Solid Enchanted Peach Tree | 10% | 92 | Plant | Level 2 Earth |
| 1303 | Giant Hornet | 5.5% | 82 | Insect | Level 1 Wind |
| 2821 | Giant Hornet Ringleader | 5.5% | 120 | Insect | Level 1 Wind |
| 1417 | Zipper Bear | 4% | 90 | Brute | Level 1 Dark |
| 1180 | Nine Tail | 2.5% | 72 | Brute | Level 3 Fire |
| 2773 | Elusive Luciola Vespa | 2% | 109 | Insect | Level 1 Wind |
| 1994 | Luciola Vespa | 2% | 109 | Insect | Level 1 Wind |
| 1176 | Vitata | 2% | 35 | Insect | Level 1 Earth |
| 1319 | Freezer | 1.6% | 94 | Brute | Level 2 Water |
| 2831 | Freezer Ringleader | 1.6% | 94 | Brute | Level 2 Water |
| 2830 | Solid Freezer | 1.6% | 94 | Brute | Level 2 Water |
| 1318 | Heater | 1.4% | 98 | Brute | Level 2 Fire |
| 1296 | Kobold Leader | 1% | 112 | Demi-Human | Level 2 Wind |
| 2627 | Swift Vanberk | 0.1% | 123 | Demi-Human | Level 4 Neutral |
| 1771 | Vanberk | 0.1% | 123 | Demi-Human | Level 4 Neutral |
| 1206 | Anolian | 0.05% | 109 | Fish | Level 2 Water |
| 2899 | Furious Anolian | 0.05% | 109 | Fish | Level 2 Water |
| 1402 | Poisonous Toad | 0.02% | 87 | Brute | Level 2 Poison |
| 1166 | Savage | 0.02% | 59 | Brute | Level 2 Earth |
| 2673 | Savage Ringleader | 0.02% | 59 | Brute | Level 2 Earth |
| 2672 | Solid Savage | 0.02% | 59 | Brute | Level 2 Earth |
| 2704 | Swift Poison Toad | 0.02% | 87 | Brute | Level 2 Poison |
Powered by FluxCP Page generated in 0.33088 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.