| Item ID | 518 | For Sale | No | 
|---|---|---|---|
| Identifier | Honey | Credit Price | Not For Sale | 
| Name | Honey | Type | Healing | 
| NPC Buy | 500 | Weight | 10 | 
| NPC Sell | 250 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Honey Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2095 | Eddga | 100% | 65 | Brute | Level 1 Fire | 
| 1115 | Eddga | 100% | 65 | Brute | Level 1 Fire | 
| 1059 | Mistress | 100% | 78 | Insect | Level 4 Wind | 
| 2099 | Mistress | 100% | 78 | Insect | Level 4 Wind | 
| 2156 | Leak | 25% | 94 | Demon | Level 2 Dark | 
| 1089 | Toad | 20% | 27 | Fish | Level 1 Water | 
| 1303 | Giant Hornet | 12% | 82 | Insect | Level 1 Wind | 
| 2821 | Giant Hornet Ringleader | 12% | 120 | Insect | Level 1 Wind | 
| 2636 | Swift Teddy Bear | 10% | 91 | Formless | Level 3 Neutral | 
| 1622 | Teddy Bear | 10% | 91 | Formless | Level 3 Neutral | 
| 1417 | Zipper Bear | 9% | 90 | Brute | Level 1 Dark | 
| 2647 | Solid Solider | 8.5% | 92 | Brute | Level 2 Earth | 
| 1316 | Solider | 8.5% | 92 | Brute | Level 2 Earth | 
| 1293 | Creamy Fear | 5.5% | 77 | Insect | Level 1 Wind | 
| 2013 | Draco | 5% | 114 | Dragon | Level 1 Earth | 
| 1519 | Green Maiden | 5% | 49 | Demi-Human | Level 2 Neutral | 
| 1631 | Green Maiden | 5% | 82 | Demi-Human | Level 2 Wind | 
| 1306 | Leib Olmai | 5% | 87 | Brute | Level 1 Earth | 
| 2849 | Solid Draco | 5% | 114 | Dragon | Level 1 Earth | 
| 2780 | Solid Leib Olmai | 5% | 118 | Brute | Level 1 Earth | 
| 1060 | Bigfoot | 4.5% | 29 | Brute | Level 1 Earth | 
| 2884 | Bigfoot Ringleader | 4.5% | 29 | Brute | Level 1 Earth | 
| 1176 | Vitata | 3.5% | 35 | Insect | Level 1 Earth | 
| 1176 | Vitata | 3.5% | 35 | Insect | Level 1 Earth | 
| 2773 | Elusive Luciola Vespa | 3% | 109 | Insect | Level 1 Wind | 
| 1994 | Luciola Vespa | 3% | 109 | Insect | Level 1 Wind | 
| 2168 | Gold Antler Scaraba Egg | 2% | 127 | Insect | Level 1 Neutral | 
| 2166 | Gold One-Horn Scaraba Egg | 2% | 125 | Insect | Level 1 Neutral | 
| 2169 | Gold Rake Scaraba Egg | 2% | 128 | Insect | Level 1 Neutral | 
| 2167 | Gold Two-Horn Scaraba Egg | 2% | 126 | Insect | Level 1 Neutral | 
| 1231 | Creamy | 1.8% | 16 | Insect | Level 1 Wind | 
| 1018 | Creamy | 1.5% | 23 | Insect | Level 1 Wind | 
| 2798 | Elusive Hornet | 1.5% | 11 | Insect | Level 1 Wind | 
| 1004 | Hornet | 1.5% | 11 | Insect | Level 1 Wind | 
| 2863 | Swift Creamy | 1.5% | 23 | Insect | Level 1 Wind | 
| 2090 | Antler Scaraba Egg | 1% | 127 | Insect | Level 1 Neutral | 
| 1506 | Disguise | 1% | 103 | Demon | Level 4 Earth | 
| 2852 | Elusive Disguise | 1% | 103 | Demon | Level 4 Earth | 
| 2091 | Rake Scaraba Egg | 1% | 128 | Insect | Level 1 Neutral | 
| 2089 | Scaraba Egg | 1% | 126 | Insect | Level 1 Neutral | 
| 2088 | Scaraba Egg | 1% | 125 | Insect | Level 1 Neutral | 
Powered by FluxCP Page generated in 0.44126 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.