| Item ID | 514 | For Sale | No | 
|---|---|---|---|
| Identifier | Grape | Credit Price | Not For Sale | 
| Name | Grape | Type | Healing | 
| NPC Buy | 200 | Weight | 2 | 
| NPC Sell | 100 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Grape Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1079 | Blue Plant | 10% | 1 | Plant | Level 1 Earth | 
| 1258 | Goblin Archer | 3% | 55 | Demi-Human | Level 1 Poison | 
| 1144 | Marse | 3% | 47 | Fish | Level 2 Water | 
| 1166 | Savage | 3% | 59 | Brute | Level 2 Earth | 
| 2673 | Savage Ringleader | 3% | 59 | Brute | Level 2 Earth | 
| 2672 | Solid Savage | 3% | 59 | Brute | Level 2 Earth | 
| 1311 | Gullinbursti | 2.9% | 89 | Brute | Level 2 Earth | 
| 1255 | Nereid | 2.5% | 98 | Brute | Level 1 Earth | 
| 2703 | Elusive Poporing | 2% | 30 | Plant | Level 1 Poison | 
| 2702 | Furious Poporing | 2% | 30 | Plant | Level 1 Poison | 
| 1146 | Matyr | 2% | 58 | Brute | Level 1 Dark | 
| 1031 | Poporing | 2% | 30 | Plant | Level 1 Poison | 
| 2701 | Poporing Ringleader | 2% | 30 | Plant | Level 1 Poison | 
| 1254 | Raggler | 2% | 48 | Brute | Level 1 Wind | 
| 2175 | Deep Sea Marse | 1.5% | 95 | Fish | Level 2 Water | 
| 1221 | Savage | 1.5% | 26 | Brute | Level 2 Earth | 
| 2833 | Elusive Familiar | 1% | 24 | Brute | Level 1 Dark | 
| 1005 | Familiar | 1% | 24 | Brute | Level 1 Dark | 
| 1294 | Killer Mantis | 0.25% | 91 | Insect | Level 1 Earth | 
Powered by FluxCP Page generated in 0.55554 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.