| Item ID | 512 | For Sale | No | 
|---|---|---|---|
| Identifier | Apple | Credit Price | Not For Sale | 
| Name | Apple | Type | Healing | 
| NPC Buy | 15 | Weight | 2 | 
| NPC Sell | 7 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Apple Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1816 | Gourd | 100% | 12 | Formless | Level 1 Neutral | 
| 2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water | 
| 1090 | Mastering | 80% | 42 | Plant | Level 1 Water | 
| 1250 | Chepet | 55% | 42 | Demi-Human | Level 1 Fire | 
| 2776 | Baby Poring Ringleader | 50% | 1 | Plant | Level 1 Water | 
| 1582 | Deviling | 50% | 66 | Demon | Level 4 Dark | 
| 2398 | Little Poring | 50% | 1 | Plant | Level 1 Water | 
| 1113 | Drops | 11% | 2 | Plant | Level 1 Fire | 
| 2845 | Drops Ringleader | 11% | 2 | Plant | Level 1 Fire | 
| 3790 | Sweets Drops | 11% | 2 | Plant | Level 1 Fire | 
| 2698 | Elusive Poring | 10% | 1 | Plant | Level 1 Water | 
| 2697 | Furious Poring | 10% | 1 | Plant | Level 1 Water | 
| 1585 | Mime Monkey | 10% | 40 | Plant | Level 1 Water | 
| 1973 | Poring | 10% | 1 | Plant | Level 1 Water | 
| 1002 | Poring | 10% | 1 | Plant | Level 1 Water | 
| 2696 | Poring Ringleader | 10% | 1 | Plant | Level 1 Water | 
| 1062 | Santa Poring | 10% | 3 | Plant | Level 1 Holy | 
| 1784 | Stapo | 10% | 95 | Formless | Level 2 Earth | 
| 2643 | Stapo Ringleader | 10% | 95 | Formless | Level 2 Earth | 
| 1113 | Drops | 8% | 2 | Plant | Level 1 Fire | 
| 2845 | Drops Ringleader | 8% | 2 | Plant | Level 1 Fire | 
| 3790 | Sweets Drops | 8% | 2 | Plant | Level 1 Fire | 
| 2776 | Baby Poring Ringleader | 5% | 1 | Plant | Level 1 Water | 
| 2398 | Little Poring | 5% | 1 | Plant | Level 1 Water | 
| 1031 | Poporing | 2.5% | 30 | Plant | Level 1 Poison | 
| 2698 | Elusive Poring | 1.5% | 1 | Plant | Level 1 Water | 
| 2697 | Furious Poring | 1.5% | 1 | Plant | Level 1 Water | 
| 1002 | Poring | 1.5% | 1 | Plant | Level 1 Water | 
| 2696 | Poring Ringleader | 1.5% | 1 | Plant | Level 1 Water | 
| 2699 | Swift Poring | 1.5% | 1 | Plant | Level 1 Water | 
| 1266 | Aster | 1% | 50 | Fish | Level 1 Earth | 
| 1417 | Zipper Bear | 0.9% | 90 | Brute | Level 1 Dark | 
| 1096 | Angeling | 0.28% | 77 | Angel | Level 4 Holy | 
| 1062 | Santa Poring | 0.07% | 3 | Plant | Level 1 Holy | 
| 2703 | Elusive Poporing | 0.05% | 30 | Plant | Level 1 Poison | 
| 2702 | Furious Poporing | 0.05% | 30 | Plant | Level 1 Poison | 
| 1031 | Poporing | 0.05% | 30 | Plant | Level 1 Poison | 
| 2701 | Poporing Ringleader | 0.05% | 30 | Plant | Level 1 Poison | 
Powered by FluxCP Page generated in 0.46525 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.