| Item ID | 511 | For Sale | No | 
|---|---|---|---|
| Identifier | Green_Herb | Credit Price | Not For Sale | 
| Name | Green Herb | Type | Healing | 
| NPC Buy | 10 | Weight | 3 | 
| NPC Sell | 5 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Green Herb Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1080 | Green Plant | 70% | 1 | Plant | Level 1 Earth | 
| 1372 | Goat | 55% | 80 | Brute | Level 3 Fire | 
| 2816 | Goat Ringleader | 55% | 80 | Brute | Level 3 Fire | 
| 2815 | Solid Goat | 55% | 80 | Brute | Level 3 Fire | 
| 2026 | Runaway Dandelion Member | 50% | 90 | Demi-Human | Level 1 Dark | 
| 1322 | Spring Rabbit | 45% | 88 | Brute | Level 2 Earth | 
| 2728 | Elusive Novus | 30% | 90 | Dragon | Level 1 Neutral | 
| 1715 | Novus | 30% | 90 | Dragon | Level 1 Neutral | 
| 2731 | Novus Ringleader | 30% | 90 | Dragon | Level 1 Neutral | 
| 2730 | Solid Novus | 30% | 90 | Dragon | Level 1 Neutral | 
| 2729 | Swift Novus | 30% | 90 | Dragon | Level 1 Neutral | 
| 3497 | Grass Fabre | 25% | 7 | Insect | Level 1 Earth | 
| 1375 | The Paper | 20% | 97 | Formless | Level 3 Neutral | 
| 1099 | Argiope | 15% | 75 | Insect | Level 1 Poison | 
| 2891 | Elusive Argiope | 15% | 75 | Insect | Level 1 Poison | 
| 2892 | Swift Argiope | 15% | 75 | Insect | Level 1 Poison | 
| 2808 | Elusive Grove | 10% | 55 | Brute | Level 2 Earth | 
| 1687 | Grove | 10% | 55 | Brute | Level 2 Earth | 
| 1881 | Lesavka | 10% | 82 | Plant | Level 4 Earth | 
| 2779 | Swift Les | 10% | 82 | Plant | Level 4 Earth | 
| 2823 | Elusive Ghoul | 8% | 61 | Undead | Level 2 Undead | 
| 2822 | Furious Ghoul | 8% | 61 | Undead | Level 2 Undead | 
| 1036 | Ghoul | 8% | 61 | Undead | Level 2 Undead | 
| 2011 | Tenacious Ghoul | 8% | 40 | Undead | Level 2 Undead | 
| 1229 | Fabre | 7.5% | 2 | Insect | Level 1 Earth | 
| 1007 | Fabre | 7% | 6 | Insect | Level 1 Earth | 
| 2836 | Fabre Ringleader | 7% | 6 | Insect | Level 1 Earth | 
| 2835 | Solid Fabre | 7% | 6 | Insect | Level 1 Earth | 
| 1100 | Argos | 6.7% | 47 | Insect | Level 1 Poison | 
| 2890 | Furious Argos | 6.7% | 47 | Demi-Human | Level 2 Wind | 
| 3499 | Sweet Roda Frog | 5.71% | 14 | Fish | Level 1 Water | 
| 1855 | Poison Spore | 5.5% | 19 | Plant | Level 1 Poison | 
| 1077 | Poison Spore | 5.5% | 26 | Plant | Level 1 Poison | 
| 2705 | Solid Poison Spore | 5.5% | 26 | Plant | Level 1 Poison | 
| 1402 | Poisonous Toad | 5.4% | 87 | Brute | Level 2 Poison | 
| 2704 | Swift Poison Toad | 5.4% | 87 | Brute | Level 2 Poison | 
| 2703 | Elusive Poporing | 5% | 30 | Plant | Level 1 Poison | 
| 2702 | Furious Poporing | 5% | 30 | Plant | Level 1 Poison | 
| 1878 | Mystic Plant | 5% | 1 | Plant | Level 1 Holy | 
| 1031 | Poporing | 5% | 30 | Plant | Level 1 Poison | 
| 2701 | Poporing Ringleader | 5% | 30 | Plant | Level 1 Poison | 
| 1055 | Muka | 4% | 23 | Plant | Level 1 Earth | 
| 2741 | Muka Ringleader | 4% | 23 | Plant | Level 1 Earth | 
| 2798 | Elusive Hornet | 3.5% | 11 | Insect | Level 1 Wind | 
| 1184 | Fabre | 3.5% | 1 | Insect | Level 1 Earth | 
| 1004 | Hornet | 3.5% | 11 | Insect | Level 1 Wind | 
| 1020 | Mandragora | 3.5% | 13 | Plant | Level 3 Earth | 
| 2765 | Solid Mandragora | 3.5% | 13 | Plant | Level 3 Earth | 
| 2679 | Furious Roda Frog | 3% | 13 | Fish | Level 1 Water | 
| 1012 | Roda Frog | 3% | 13 | Fish | Level 1 Water | 
| 2678 | Roda Frog Ringleader | 3% | 13 | Fish | Level 1 Water | 
| 1152 | Orc Skeleton | 0.5% | 53 | Undead | Level 1 Undead | 
| 2724 | Swift Orc Skeleton | 0.5% | 53 | Undead | Level 1 Undead | 
Powered by FluxCP Page generated in 0.99896 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.