| Item ID | 510 | For Sale | No | 
|---|---|---|---|
| Identifier | Blue_Herb | Credit Price | Not For Sale | 
| Name | Blue Herb | Type | Healing | 
| NPC Buy | 60 | Weight | 7 | 
| NPC Sell | 30 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Blue Herb Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1079 | Blue Plant | 55% | 1 | Plant | Level 1 Earth | 
| 1083 | Shining Plant | 55% | 1 | Plant | Level 1 Holy | 
| 1884 | Mavka | 30% | 84 | Plant | Level 3 Earth | 
| 1964 | Nightmare | 30% | 30 | Brute | Level 3 Ghost | 
| 1372 | Goat | 10% | 80 | Brute | Level 3 Fire | 
| 2816 | Goat Ringleader | 10% | 80 | Brute | Level 3 Fire | 
| 2815 | Solid Goat | 10% | 80 | Brute | Level 3 Fire | 
| 1061 | Nightmare | 5% | 69 | Demon | Level 3 Ghost | 
| 1317 | Seal | 2.5% | 47 | Brute | Level 1 Water | 
| 1255 | Nereid | 2.3% | 98 | Brute | Level 1 Earth | 
| 1322 | Spring Rabbit | 2% | 88 | Brute | Level 2 Earth | 
| 1716 | Acidus | 1.5% | 130 | Dragon | Level 2 Wind | 
| 2732 | Furious Nightmare Terror | 1.5% | 107 | Demon | Level 3 Dark | 
| 1379 | Nightmare Terror | 1.5% | 107 | Demon | Level 3 Dark | 
| 1064 | Megalodon | 0.8% | 46 | Undead | Level 1 Undead | 
| 2762 | Furious Marin | 0.75% | 37 | Plant | Level 2 Water | 
| 1242 | Marin | 0.75% | 37 | Plant | Level 2 Water | 
| 1209 | Cramp | 0.7% | 82 | Brute | Level 2 Poison | 
| 1077 | Poison Spore | 0.6% | 26 | Plant | Level 1 Poison | 
| 2705 | Solid Poison Spore | 0.6% | 26 | Plant | Level 1 Poison | 
| 2630 | Furious Toucan | 0.5% | 70 | Brute | Level 2 Wind | 
| 1881 | Lesavka | 0.5% | 82 | Plant | Level 4 Earth | 
| 1775 | Snowier | 0.5% | 103 | Formless | Level 2 Water | 
| 2652 | Solid Snowier | 0.5% | 103 | Formless | Level 2 Water | 
| 1014 | Spore | 0.5% | 18 | Plant | Level 1 Water | 
| 2779 | Swift Les | 0.5% | 82 | Plant | Level 4 Earth | 
| 2073 | Toucan | 0.5% | 70 | Brute | Level 2 Wind | 
| 2803 | Elusive Hill Wind | 0.1% | 101 | Brute | Level 3 Wind | 
| 1680 | Hill Wind | 0.1% | 101 | Brute | Level 3 Wind | 
| 1776 | Siroma | 0.1% | 98 | Formless | Level 3 Water | 
| 2804 | Swift Hill Wind | 0.1% | 101 | Brute | Level 3 Wind | 
| 2661 | Swift Siroma | 0.1% | 98 | Formless | Level 3 Water | 
Powered by FluxCP Page generated in 1.49913 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.