| Item ID | 509 | For Sale | No | 
|---|---|---|---|
| Identifier | White_Herb | Credit Price | Not For Sale | 
| Name | White Herb | Type | Healing | 
| NPC Buy | 120 | Weight | 7 | 
| NPC Sell | 60 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | White Herb Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1374 | Incubus | 55% | 120 | Demon | Level 3 Dark | 
| 1082 | White Plant | 55% | 1 | Plant | Level 1 Earth | 
| 1367 | Blazer | 30% | 101 | Demon | Level 2 Fire | 
| 1211 | Brilight | 26% | 71 | Insect | Level 1 Fire | 
| 1366 | Lava Golem | 25% | 103 | Formless | Level 4 Fire | 
| 1374 | Incubus | 22% | 120 | Demon | Level 3 Dark | 
| 1096 | Angeling | 20% | 77 | Angel | Level 4 Holy | 
| 2838 | Elusive Evil Druid | 20% | 80 | Undead | Level 4 Undead | 
| 1117 | Evil Druid | 20% | 80 | Undead | Level 4 Undead | 
| 2480 | Nightmare Evil Druid | 20% | 134 | Undead | Level 4 Undead | 
| 1269 | Clock | 19% | 81 | Formless | Level 2 Earth | 
| 2870 | Clock Ringleader | 19% | 81 | Formless | Level 2 Earth | 
| 2871 | Furious Clock | 19% | 81 | Formless | Level 2 Earth | 
| 2767 | Furious Majoruros | 18.5% | 107 | Brute | Level 2 Fire | 
| 1310 | Majoruros | 18.5% | 107 | Brute | Level 2 Fire | 
| 1202 | Phendark | 18% | 102 | Demi-Human | Level 2 Neutral | 
| 1201 | Rybio | 18% | 98 | Demon | Level 2 Neutral | 
| 1215 | Stem Worm | 18% | 84 | Plant | Level 1 Wind | 
| 2641 | Swift Stem Worm | 18% | 84 | Plant | Level 1 Wind | 
| 1200 | Zealotus | 18% | 105 | Demi-Human | Level 3 Neutral | 
| 1302 | Dark Illusion | 15.5% | 96 | Demon | Level 4 Undead | 
| 1404 | Miyabi Doll | 15.5% | 85 | Demon | Level 1 Dark | 
| 2746 | Miyabi Doll Ringleader | 15.5% | 85 | Demon | Level 1 Dark | 
| 1267 | Carat | 14.5% | 103 | Demon | Level 2 Wind | 
| 2877 | Elusive Carat | 14.5% | 103 | Demon | Level 2 Wind | 
| 1156 | Petite | 10% | 79 | Dragon | Level 1 Wind | 
| 1155 | Petite | 10% | 86 | Dragon | Level 1 Earth | 
| 1083 | Shining Plant | 10% | 1 | Plant | Level 1 Holy | 
| 1037 | Side Winder | 10% | 70 | Brute | Level 1 Poison | 
| 2663 | Side Winder Ringleader | 10% | 70 | Brute | Level 1 Poison | 
| 2715 | Solid Petite | 10% | 86 | Dragon | Level 1 Earth | 
| 2662 | Solid Side Winder | 10% | 70 | Brute | Level 1 Poison | 
| 2714 | Swift Petite | 10% | 86 | Dragon | Level 1 Earth | 
| 2916 | Big Ben | 9.5% | 150 | Formless | Level 2 Earth | 
| 1189 | Orc Archer | 9% | 78 | Demi-Human | Level 1 Earth | 
| 1243 | Sasquatch | 8% | 72 | Brute | Level 3 Neutral | 
| 1322 | Spring Rabbit | 8% | 88 | Brute | Level 2 Earth | 
| 2823 | Elusive Ghoul | 7% | 61 | Undead | Level 2 Undead | 
| 2822 | Furious Ghoul | 7% | 61 | Undead | Level 2 Undead | 
| 1036 | Ghoul | 7% | 61 | Undead | Level 2 Undead | 
| 1045 | Marc | 7% | 56 | Fish | Level 2 Water | 
| 1969 | Marc | 7% | 36 | Fish | Level 2 Water | 
| 2011 | Tenacious Ghoul | 7% | 40 | Undead | Level 2 Undead | 
| 1032 | Verit | 6% | 52 | Undead | Level 1 Undead | 
| 2355 | Verit (Nightmare) | 6% | 115 | Undead | Level 1 Undead | 
| 1775 | Snowier | 5% | 103 | Formless | Level 2 Water | 
| 2652 | Solid Snowier | 5% | 103 | Formless | Level 2 Water | 
| 2182 | Deep Sea Marc | 3.5% | 145 | Fish | Level 2 Water | 
| 2635 | Elusive Thara Frog | 0.3% | 40 | Fish | Level 2 Water | 
| 1162 | Rafflesia | 0.3% | 86 | Plant | Level 1 Earth | 
| 2695 | Swift Rafflesia | 0.3% | 86 | Plant | Level 1 Earth | 
| 1034 | Thara Frog | 0.3% | 40 | Fish | Level 2 Water | 
| 1294 | Killer Mantis | 0.15% | 91 | Insect | Level 1 Earth | 
Powered by FluxCP Page generated in 1.08022 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.