| Item ID | 5012 | For Sale | No |
|---|---|---|---|
| Identifier | Ph.D_Hat | Credit Price | Not For Sale |
| Name | Ph.D Hat | Type | Armor |
| NPC Buy | 20 | Weight | 20 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 5 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs Except Novice | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Ph.D Hat Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1418 | Evil Snake Lord | 0.8% | 105 | Brute | Level 3 Ghost |
| 1281 | Sage Worm | 0.01% | 70 | Brute | Level 3 Neutral |
Powered by FluxCP Page generated in 1.91596 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.