| Item ID | 4513 | For Sale | No |
|---|---|---|---|
| Identifier | Angra_Mantis_Card | Credit Price | Not For Sale |
| Name | Angra Mantis Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Angra Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2133 | Angra Mantis | 0.01% | 144 | Insect | Level 2 Earth |
| 2900 | Elusive Angra Mantis | 0.01% | 144 | Insect | Level 2 Earth |
| 2901 | Swift Angra Mantis | 0.01% | 144 | Insect | Level 2 Earth |
Powered by FluxCP Page generated in 2.13857 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.