Item ID | 4506 | For Sale | No |
---|---|---|---|
Identifier | Dolomedes_Card | Credit Price | Not For Sale |
Name | Dolomedes Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Dolomedes Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2092 | Dolomedes | 0.01% | 132 | Insect | Level 3 Water |
2850 | Dolomedes Ringleader | 0.01% | 132 | Insect | Level 3 Water |
Powered by FluxCP Page generated in 0.94386 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.