Item ID | 4472 | For Sale | No |
---|---|---|---|
Identifier | Bradium_Goram_Card | Credit Price | Not For Sale |
Name | Bradium Golem Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Bradium Golem Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2024 | Bradium Golem | 0.01% | 133 | Formless | Level 2 Earth |
2882 | Elusive Bradium Golem | 0.01% | 133 | Formless | Level 2 Earth |
Powered by FluxCP Page generated in 0.38768 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.