| Item ID | 4398 | For Sale | No |
|---|---|---|---|
| Identifier | Tha_Dolor_Card | Credit Price | Not For Sale |
| Name | Dolor of Thanatos Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Dolor of Thanatos Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1707 | Dolor of Thanatos | 0.01% | 129 | Undead | Level 4 Ghost |
Powered by FluxCP Page generated in 1.97734 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.