Item ID | 4383 | For Sale | No |
---|---|---|---|
Identifier | Novus_Card | Credit Price | Not For Sale |
Name | Red Novus Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Red Novus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2728 | Elusive Novus | 0.01% | 90 | Dragon | Level 1 Neutral |
1715 | Novus | 0.01% | 90 | Dragon | Level 1 Neutral |
2731 | Novus Ringleader | 0.01% | 90 | Dragon | Level 1 Neutral |
2730 | Solid Novus | 0.01% | 90 | Dragon | Level 1 Neutral |
2729 | Swift Novus | 0.01% | 90 | Dragon | Level 1 Neutral |
Powered by FluxCP Page generated in 1.8795 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.