Item ID | 4288 | For Sale | No |
---|---|---|---|
Identifier | Carat_Card | Credit Price | Not For Sale |
Name | Carat Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Carat Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1267 | Carat | 0.01% | 103 | Demon | Level 2 Wind |
2877 | Elusive Carat | 0.01% | 103 | Demon | Level 2 Wind |
Powered by FluxCP Page generated in 0.73462 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.