Item ID | 4276 | For Sale | No |
---|---|---|---|
Identifier | Lord_Of_Death_Card | Credit Price | Not For Sale |
Name | Lord of The Dead Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Lord of The Dead Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1373 | Lord of the Dead | 0.01% | 94 | Demon | Level 3 Dark |
Powered by FluxCP Page generated in 2.40333 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.