Item ID | 4273 | For Sale | No |
---|---|---|---|
Identifier | Shellfish_Card | Credit Price | Not For Sale |
Name | Shell Fish Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Shell Fish Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1074 | Shellfish | 0.01% | 50 | Fish | Level 1 Water |
2666 | Swift Shellfish | 0.01% | 50 | Fish | Level 1 Water |
Powered by FluxCP Page generated in 0.6373 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.