Item ID | 4171 | For Sale | No |
---|---|---|---|
Identifier | Dark_Priest_Card | Credit Price | Not For Sale |
Name | Dark Priest Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Dark Priest Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1198 | Dark Priest | 0.01% | 98 | Demon | Level 4 Undead |
2283 | Dark Priest | 0.01% | 141 | Demon | Level 4 Undead |
2861 | Furious Dark Priest | 0.01% | 98 | Demon | Level 4 Undead |
Powered by FluxCP Page generated in 0.52858 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.