Item ID | 4147 | For Sale | No |
---|---|---|---|
Identifier | Baphomet_Card | Credit Price | Not For Sale |
Name | Baphomet Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Baphomet Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1039 | Baphomet | 0.01% | 81 | Demon | Level 3 Dark |
2100 | Baphomet | 0.01% | 81 | Demon | Level 3 Dark |
2483 | Nightmare Baphomet | 0.01% | 154 | Demon | Level 3 Dark |
1929 | Unsealed Baphomet | 0.01% | 98 | Demon | Level 3 Dark |
Powered by FluxCP Page generated in 0.52524 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.