| Item ID | 4126 | For Sale | No |
|---|---|---|---|
| Identifier | Minorous_Card | Credit Price | Not For Sale |
| Name | Minorous Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Minorous Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2748 | Elusive Minorous | 0.01% | 58 | Brute | Level 2 Fire |
| 2747 | Furious Minorous | 0.01% | 58 | Brute | Level 2 Fire |
| 1149 | Minorous | 0.01% | 58 | Brute | Level 2 Fire |
| 2749 | Swift Minorous | 0.01% | 58 | Brute | Level 2 Fire |
Powered by FluxCP Page generated in 3.38482 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.