Item ID | 4108 | For Sale | No |
---|---|---|---|
Identifier | Myst_Card | Credit Price | Not For Sale |
Name | Myst Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Myst Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1151 | Myst | 0.01% | 49 | Formless | Level 1 Poison |
Powered by FluxCP Page generated in 1.73751 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.