Item ID | 4086 | For Sale | No |
---|---|---|---|
Identifier | Soldier_Skeleton_Card | Credit Price | Not For Sale |
Name | Soldier Skeleton Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Soldier Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2649 | Furious Soldier Skeleton | 0.01% | 34 | Undead | Level 1 Undead |
1028 | Soldier Skeleton | 0.01% | 34 | Undead | Level 1 Undead |
2648 | Soldier Skeleton Ringleader | 0.01% | 34 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.47705 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.