Item ID | 4077 | For Sale | No |
---|---|---|---|
Identifier | Phen_Card | Credit Price | Not For Sale |
Name | Phen Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Phen Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2713 | Elusive Phen | 0.01% | 52 | Fish | Level 2 Water |
1158 | Phen | 0.01% | 52 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 1.98353 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.